Telstra Trade-In
Your old phone could be worth something
Don't throw it away. Trade-in your eligible mobile phone for credit on your Telstra Bill
Credit applied by 2nd month. Trade-in powered by Kingfisher.
How trade-in works
To be eligible for the trade-in program, you must be a Telstra consumer or small business customer aged 18+, and have a post-paid service with us. Devices on Telstra Mobile Lease Plans are ineligible for trade-in.
-
Sign in to My Telstra
To access our trade-in portal, sign in to My Telstra using your Telstra ID . -
Get a quote
Complete a thorough device condition assessment to see if your device is eligible to be traded-in and how much it could be worth. -
Send your old phone
Once you have your new phone, send in your old phone via an Australia Post outlet. You'll receive instructions on how to do this after getting a quote. -
Receive your credit
If your device is accepted for trade-in, we'll apply your credit to your bill within two billing cycles, or onto your bank account or credit or debit card for your AutoPay arrangement with us within 30 days, if you’re on one of our upfront mobile or data plans.
Review estimated trade-in values
Our trade-in partner, Kingfisher, only accepts trade-in requests for devices from the following manufacturers
Review estimated trade-in values
Our trade-in partner, Kingfisher, only accepts trade-in requests for devices from the following manufacturers. Indicated values are an estimate dependent on device evaluation before December 31 2021.
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your iPhone model name and storage amount, go to "Settings" > "General" > "About". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
---|---|---|
iPhone 12 Pro Max 512GB | up to $1000 | up to $425 |
iPhone 12 Pro Max 256GB | up to $925 | up to $375 |
iPhone 12 Pro 512GB | up to $900 | up to $375 |
iPhone 12 Pro 256GB | up to $875 | up to $350 |
iPhone 12 Pro Max 128GB | up to $850 | up to $350 |
iPhone 12 Pro 128GB | up to $775 | up to $325 |
iPhone 12 256GB | up to $700 | up to $300 |
iPhone 11 Pro Max 512GB | up to $675 | up to $300 |
iPad Pro 11 1000GB | up to $675 | up to $225 |
iPhone 12 128GB | up to $650 | up to $275 |
iPhone 11 Pro Max 256GB | up to $625 | up to $275 |
iPad Pro 12.9 G3 512GB | up to $625 | up to $200 |
iPad Pro 12.9 G3 1000GB | up to $625 | up to $200 |
iPhone 12 Mini 256GB | up to $600 | up to $275 |
iPad Pro 11 512GB | up to $600 | up to $175 |
iPhone 11 Pro Max 64GB | up to $575 | up to $250 |
iPhone 12 64GB | up to $575 | up to $250 |
iPhone 12 Mini 128GB | up to $525 | up to $250 |
iPad Pro 12.9 G3 256GB | up to $525 | up to $200 |
iPhone 11 Pro 256GB | up to $500 | up to $250 |
iPhone 11 Pro 512GB | up to $500 | up to $250 |
iPhone 11 Pro 64GB | up to $500 | up to $225 |
iPhone 11 256GB | up to $500 | up to $200 |
iPad Pro 11 256GB | up to $500 | up to $150 |
iPhone 12 Mini 64GB | up to $475 | up to $225 |
iPad Pro 12.9 G3 64GB | up to $475 | up to $175 |
iPhone 11 128GB | up to $450 | up to $175 |
iPad Pro 12.9 G2 512GB | up to $450 | up to $150 |
iPad Pro 11 64GB | up to $425 | up to $100 |
iPhone XS Max 512GB | up to $400 | up to $150 |
iPhone 11 64GB | up to $400 | up to $150 |
iPhone XS Max 256GB | up to $375 | up to $150 |
iPad Pro 12.9 G2 256GB | up to $375 | up to $100 |
iPhone XS 512GB | up to $325 | up to $150 |
iPhone XR 256GB | up to $325 | up to $125 |
iPhone XS Max 64GB | up to $325 | up to $125 |
iPhone XS 256GB | up to $300 | up to $125 |
iPad Pro 10.5 G2 512GB | up to $300 | up to $100 |
iPhone X 256GB | up to $275 | up to $100 |
iPhone XR 128GB | up to $275 | up to $100 |
iPhone XS 64GB | up to $275 | up to $100 |
iPad Mini 5 256GB | up to $275 | up to $100 |
iPad Pro 12.9 G2 64GB | up to $275 | up to $100 |
iPhone XR 64GB | up to $250 | up to $100 |
iPhone SE G2 256GB | up to $250 | up to $100 |
iPad Pro 10.5 G2 256GB | up to $250 | up to $100 |
iPhone X 64GB | up to $225 | up to $100 |
iPad Pro 10.5 G2 64GB | up to $200 | up to $100 |
iPhone 8 Plus 256GB | up to $200 | up to $75 |
iPhone SE G2 64GB | up to $200 | up to $75 |
iPhone SE G2 128GB | up to $200 | up to $75 |
iPad Mini 5 64GB | up to $175 | up to $100 |
iPad 9.7 G6 128GB | up to $175 | up to $75 |
iPhone 8 Plus 64GB | up to $175 | up to $50 |
iPad Mini 4 128GB | up to $125 | up to $75 |
iPhone 7 Plus 128GB | up to $125 | up to $50 |
iPhone 7 Plus 256GB | up to $125 | up to $50 |
iPhone 8 256GB | up to $125 | up to $50 |
iPad 9.7 G6 32GB | up to $125 | up to $50 |
iPhone 8 64GB | up to $100 | up to $50 |
iPad 9.7 G5 128GB | up to $100 | up to $50 |
iPhone 7 Plus 32GB | up to $100 | up to $25 |
iPhone 7 128GB | up to $75 | up to $25 |
iPhone 7 256GB | up to $75 | up to $25 |
iPad 9.7 G5 32GB | up to $75 | up to $25 |
iPhone 7 32GB | up to $50 | up to $0 |
iPhone 6 128GB | up to $25 | up to $0 |
iPhone 6 Plus 64GB | up to $25 | up to $0 |
iPhone 6 Plus 128GB | up to $25 | up to $0 |
iPhone 6S 16GB | up to $25 | up to $0 |
iPhone 6S 32GB | up to $25 | up to $0 |
iPhone 6S 64GB | up to $25 | up to $0 |
iPhone 6S 128GB | up to $25 | up to $0 |
iPhone 6S Plus 16GB | up to $25 | up to $0 |
iPhone 6S Plus 32GB | up to $25 | up to $0 |
iPhone 6S Plus 64GB | up to $25 | up to $0 |
iPhone 6S Plus 128GB | up to $25 | up to $0 |
Iphone 6 16Gb | up to $0 | up to $0 |
iPhone 6 32GB | up to $0 | up to $0 |
iPhone 6 64GB | up to $0 | up to $0 |
iPhone 6 Plus 16GB | up to $0 | up to $0 |
Next steps
Existing Telstra customers
Not a Telstra customer?
The trade-in program is managed by Kingfisher Mobile Australia Pty Ltd. You may only trade-in a device from Kingfisher’s list of eligible devices. The trade-in credit offer will vary depending on your device type, the model and the working condition of your device.
Device may be returned to you and trade-in credit not applied if: the condition of your device doesn't match that of your application, your data is not wiped, or device security locks are not disabled. Pricing is indicative and only final once your device has been assessed by Kingfisher.
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your Samsung model name and storage amount, go to "Settings" > "Systems" > "About phone". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
---|---|---|
Galaxy Tab S7 Plus 256GB | up to $775 | up to $200 |
Galaxy S21 Ultra 5G 256GB | up to $750 | up to $325 |
Galaxy Tab S7 Plus 128GB | up to $725 | up to $200 |
Galaxy S21 Ultra 5G 128GB | up to $700 | up to $275 |
Galaxy Z Fold2 256GB | up to $675 | up to $125 |
Galaxy S21 Plus 5G 256GB | up to $650 | up to $250 |
Galaxy Note 20 Ultra 5G 512GB | up to $600 | up to $150 |
Galaxy Note 20 Ultra 5G 256GB | up to $600 | up to $150 |
Galaxy S21 Plus 5G 128GB | up to $600 | up to $225 |
Galaxy Tab S7 256GB | up to $575 | up to $125 |
Galaxy S21 5G 256GB | up to $550 | up to $150 |
Galaxy Tab S7 128GB | up to $525 | up to $125 |
Galaxy Note 20 5G 256GB | up to $500 | up to $100 |
Galaxy S20 Ultra 5G 512GB | up to $500 | up to $150 |
Galaxy S21 5G 128GB | up to $500 | up to $150 |
Galaxy S20 Ultra 5G 128GB | up to $475 | up to $150 |
Galaxy S20 Plus 5G 512GB | up to $450 | up to $125 |
Galaxy Note 10 Plus 5G 512GB | up to $400 | up to $100 |
Galaxy S20 Plus 5G 128GB | up to $400 | up to $125 |
Galaxy Note 10 Plus 512GB | up to $375 | up to $75 |
Galaxy Note 10 Plus 5G 256GB | up to $375 | up to $100 |
Galaxy Note 10 Plus 256GB | up to $350 | up to $100 |
Galaxy S20 5G 128GB | up to $350 | up to $100 |
Galaxy Z Flip 256GB | up to $350 | up to $100 |
Galaxy Tab S6 10.5 256GB | up to $325 | up to $150 |
Galaxy S20 128GB | up to $300 | up to $100 |
Galaxy Note 10 256GB | up to $275 | up to $100 |
Galaxy S20 FE 128GB | up to $275 | up to $100 |
Galaxy Tab S6 10.5 128GB | up to $275 | up to $125 |
Galaxy S10 Plus 512GB | up to $250 | up to $75 |
Galaxy S10 5G 256GB | up to $250 | up to $75 |
Galaxy S10 5G 512GB | up to $250 | up to $75 |
Galaxy S10 512GB | up to $225 | up to $75 |
Galaxy S10 Plus 128GB | up to $225 | up to $75 |
Galaxy Tab S4 10.5 256GB | up to $225 | up to $100 |
Galaxy Tab S5E 128GB | up to $225 | up to $100 |
GalaxyS Tab S6 Lite 128GB | up to $225 | up to $100 |
Galaxy Note 9 512GB | up to $200 | up to $75 |
Galaxy S10 128GB | up to $200 | up to $50 |
Galaxy Tab S5E 64GB | up to $200 | up to $100 |
Galaxy Tab A7 10.4 64GB | up to $200 | up to $100 |
Galaxy Note 9 128GB | up to $175 | up to $75 |
GalaxyS Tab S6 Lite 64GB | up to $175 | up to $75 |
Galaxy Tab A7 10.4 32GB | up to $175 | up to $75 |
Galaxy S10E 128GB | up to $150 | up to $50 |
Galaxy Tab S4 10.5 64GB | up to $150 | up to $75 |
Galaxy S9 Plus 64GB | up to $125 | up to $50 |
Galaxy S9 Plus 256GB | up to $125 | up to $50 |
Galaxy Note 8 64GB | up to $100 | up to $25 |
Galaxy S9 256GB | up to $100 | up to $50 |
Galaxy S8 Plus 64GB | up to $75 | up to $25 |
Galaxy S9 64GB | up to $75 | up to $25 |
Galaxy A70 128GB | up to $75 | up to $25 |
Galaxy Tab S3 9.7 32GB | up to $75 | up to $25 |
Book 10.6 128GB | up to $75 | up to $25 |
Galaxy Tab A 10.1 128GB | up to $75 | up to $25 |
Galaxy S8 64GB | up to $50 | up to $0 |
Book 12 256GB | up to $50 | up to $25 |
Galaxy Tab A 10.1 32GB | up to $50 | up to $0 |
Galaxy Tab S2 9.7 32GB | up to $25 | up to $0 |
Book 12 128GB | up to $25 | up to $0 |
Next steps
Existing Telstra customers
Not a Telstra customer?
The trade-in program is managed by Kingfisher Mobile Australia Pty Ltd. You may only trade-in a device from Kingfisher’s list of eligible devices. The trade-in credit offer will vary depending on your device type, the model and the working condition of your device.
Device may be returned to you and trade-in credit not applied if: the condition of your device doesn't match that of your application, your data is not wiped, or device security locks are not disabled. Pricing is indicative and only final once your device has been assessed by Kingfisher.
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your Pixel model name and storage amount, go to "Settings" > "Systems" > "About phone". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
---|---|---|
Pixel 5 128GB | up to $225 | up to $125 |
Pixel 4 XL 128GB | up to $150 | up to $50 |
Pixel 4 128GB | up to $125 | up to $50 |
Pixel 4 XL 64GB | up to $125 | up to $50 |
Pixel 4a (5G) 128GB | up to $125 | up to $50 |
Pixel 4 64GB | up to $100 | up to $50 |
Pixel 4a 128GB | up to $100 | up to $50 |
Pixel 3 128GB | up to $50 | up to $25 |
Pixel 3 XL 64GB | up to $50 | up to $25 |
Pixel 3 XL 128GB | up to $50 | up to $25 |
Pixel 2 64GB | up to $25 | up to $0 |
Pixel 2 128GB | up to $25 | up to $0 |
Pixel 2 XL 64GB | up to $25 | up to $0 |
Pixel 2 XL 128GB | up to $25 | up to $0 |
Pixel 3 64GB | up to $25 | up to $0 |
Next steps
Existing Telstra customers
Not a Telstra customer?
The trade-in program is managed by Kingfisher Mobile Australia Pty Ltd. You may only trade-in a device from Kingfisher’s list of eligible devices. The trade-in credit offer will vary depending on your device type, the model and the working condition of your device.
Device may be returned to you and trade-in credit not applied if: the condition of your device doesn't match that of your application, your data is not wiped, or device security locks are not disabled. Pricing is indicative and only final once your device has been assessed by Kingfisher.
Our trade-in partner, Kingfisher, only accept trade-in requests for the below models. To find your Oppo model name and storage amount, go to "Settings" > "Systems" > "About phone". The estimated amount of Telstra credit you may receive from Kingfisher when trading in a device depends on the device's condition.
Model | Good working order value | Damaged value |
---|---|---|
Find X-2 Pro 512GB | up to $200 | up to $100 |
Find X-2 Neo 256GB | up to $75 | up to $50 |
Next steps
Existing Telstra customers
Not a Telstra customer?
The trade-in program is managed by Kingfisher Mobile Australia Pty Ltd. You may only trade-in a device from Kingfisher’s list of eligible devices. The trade-in credit offer will vary depending on your device type, the model and the working condition of your device.
Device may be returned to you and trade-in credit not applied if: the condition of your device doesn't match that of your application, your data is not wiped, or device security locks are not disabled. Pricing is indicative and only final once your device has been assessed by Kingfisher.
Get yourself trade-in ready
If you are currently paying off your device with Telstra (such as on a Device Payment Contract), after trading in your device you'll need to continue paying your device payments until you have paid out your device in full. Please consider canceling any add-ons or subscriptions that you may have associated to this device.
Getting your device return-ready:
- Make sure you have another device handy that you can use when you send in your old device.
- Back up your contacts, photos, messages, music and anything else you want to keep.
- Make sure any location or locking features are turned off.
- Take out your device's SIM card.
- Reset your device to its factory settings.
How to restore factory settings on your Apple iPhone and iPad
- If you paired an Apple Watch with your iPhone, unpair your Apple Watch.
- Back up your device.
- Sign out of iCloud and the iTunes & App Store.
- If you're using iOS 10.3 or later, tap Settings > [your name]. Scroll down and tap Sign Out. Enter your Apple ID password and tap Turn Off.
- If you're using iOS 10.2 or earlier, tap Settings > iCloud > Sign Out. Tap Sign Out again, then tap Delete from My [device] and enter your Apple ID password. Then go to Settings > iTunes & App Store > Apple ID > Sign Out. Be sure to check and turn off Find My [device]
- Go to Settings and tap General > Reset > Erase All Content and Settings. If you turned on Find My [device], you might need to enter your Apple ID and password.
- If asked for your device passcode or Restrictions passcode, enter it. Then tap Erase [device].
How to restore factory settings on your Samsung Galaxy and Google Pixel
- Back up your device.
- Sign out of your accounts including Google and Samsung
- Tap Settings > Accounts and backup > Accounts > Select Account > Tap Remove Account
- Please note labels may differ across different Android devices and versions
- Go to Settings and tap General Management > Reset > Factory Data Reset > Reset.
- Follow the on screen prompts to complete the reset